Useful Grant Writing Materials
Evaluation Measures and Analysis Boilerplate for Grants (Click to download Microsoft Word doc)
Sample Strengthening Families Budget | |||||||||||||||||
(One class of 10 families) | |||||||||||||||||
Group Leaders: (4 x 14 weeks x $20/hr x 5 hrs/week) | $5,600 | ||||||||||||||||
Site Coordinator: (14 weeks x $30/hr x 10hrs/week) | $4,200* | ||||||||||||||||
Food: (14 sessions x 10 families x $10/family) | $1,400 | ||||||||||||||||
Child Care: (14 wks x 2 staff x $15/hr x 3 hrs) | $1,260 | ||||||||||||||||
Supplies: (paper products, toys) | $440 | ||||||||||||||||
Completion Incentives: ($50 x 10 families) | $500 | ||||||||||||||||
Handbook Duplication: (15 parents + 20 children x $8) | $280 | ||||||||||||||||
Manual Duplication: (4 trainers x $30/set – one time | $120 | ||||||||||||||||
Total | $ 13,800 | ||||||||||||||||
Booster Session (Suggested): | |||||||||||||||||
| |||||||||||||||||
Total All Costs for SFP and 2 Boosters | $16,000 | ||||||||||||||||
*Total Program Costs for SFP (if site coordinator is internal staff member and assigned to supervise SFP) | $11,500 | ||||||||||||||||
*Total Program Costs for SFP (if group leaders are also staff members) | $5,580 | ||||||||||||||||
*NOTE: This program has been run for as little as $240.00, with university interns, and donations for incentives and toys. |